|
|
Parcel:
|
111525
[See Parcel Map]
|
KUPN:
|
018330402701200001
|
Status:
|
|
Tax Unit:
|
10
|
Volume:
|
08
|
TD:
|
1
|
Book:
|
4A
|
Reference:
|
1820
|
Map:
|
040
|
Map Section:
|
C33
|
|
|
Property Address:
|
| 739 |
|
|
|
|
|
GREELEY |
|
AVE |
|
KANSAS CITY |
|
KS |
|
66101 |
|
Subdivision:
|
GORDON PLACE
|
Assessed With Parcel:
|
|
Assessed Here Parcel:
|
|
Sec-Twp-Range:
|
00-00-00
|
Description:
|
B2 L10
|
Book Page:
|
1379-0381
|
Frontage:
|
25.00
|
Left:
|
120.00
|
Right:
|
120.00
|
Rear:
|
25.00
|
Deeded Acres:
|
|
Mapped Acres:
|
0.072
|
Mapped SQFT:
|
3126.320
|
|
|
Owner Name:
|
RICHARDSON, EDWARD W
|
RICHARDSON, CHARLES JR
|
|
Mailing Address:
|
| 739 GREELEY AVE KANSAS CITY KS 66101 |
|
YEAR | APPRAISED TOTAL | ASSESSED TOTAL |
2022 | 950 | 114 |
2021 | 300 | 36 |
2020 | 220 | 26 |
2019 | 220 | 26 |
2018 | 140 | 17 |
2017 | 170 | 20 |
2016 | 170 | 20 |
2015 | 170 | 20 |
2014 | 150 | 18 |
2013 | 150 | 18 |
2012 | 300 | 36 |
2011 | 300 | 36 |
2010 | 300 | 36 |
2009 | 300 | 36 |
2008 | 300 | 36 |
2007 | 300 | 36 |
2006 | 300 | 36 |
2005 | 300 | 36 |
2004 | 300 | 36 |
2003 | 400 | 48 |
2002 | 300 | 36 |
2001 | 400 | 48 |
2000 | 400 | 48 |
1999 | 400 | 48 |
1998 | 400 | 48 |
1997 | 400 | 48 |
1996 | 400 | 48 |
1995 | 400 | 48 |
1994 | 6,200 | 713 |
1993 | 9,830 | 1,130 |
1992 | 13,500 | 1,553 |
1991 | 13,500 | 1,553 |
1990 | 13,500 | 1,553 |
1989 | 15,300 | 1,760 |
|
| TAX YEAR | TD RATE | GENERAL TAXES | SPECIAL TAXES | FEES DUE | TOTAL DUE |
View
| 2021 | 167.541114 | $6.04 | $0.00 | $0.28 | $6.32 |
View
| 2020 | 167.544406 | $4.36 | $0.00 | $16.59 | $20.95 |
View
| 2019 | 167.470438 | $4.36 | $0.00 | $242.07 | $246.43 |
View
| 2018 | 166.699688 | $2.84 | $0.00 | $17.01 | $19.85 |
View
| 2017 | 168.192888 | $3.36 | $0.00 | $17.54 | $20.90 |
View
| 2016 | 169.818000 | $3.40 | $0.00 | $17.89 | $21.29 |
View
| 2015 | 171.818000 | $3.44 | $0.00 | $17.04 | $20.48 |
View
| 2014 | 167.645000 | $3.02 | $0.00 | $16.90 | $19.92 |
View
| 2013 | 178.750373 | $3.22 | $0.00 | $17.23 | $20.45 |
View
| 2012 | 175.344670 | $6.32 | $0.00 | $19.76 | $26.08 |
View
| 2011 | 174.960000 | $6.30 | $0.00 | $21.19 | $27.49 |
View
| 2010 | 167.745000 | $6.04 | $0.00 | $21.38 | $27.42 |
View
| 2009 | 164.663000 | $5.94 | $0.00 | $21.75 | $27.69 |
View
| 2008 | 152.702000 | $5.50 | $0.00 | $21.65 | $27.15 |
View
| 2007 | 155.599000 | $5.60 | $0.00 | $22.47 | $28.07 |
View
| 2006 | 158.510000 | $5.71 | $0.00 | $23.23 | $28.94 |
View
| 2005 | 159.221000 | $5.73 | $0.00 | $23.76 | $29.49 |
View
| 2004 | 158.911000 | $5.72 | $0.00 | $24.14 | $29.86 |
View
| 2003 | 158.343000 | $7.60 | $0.00 | $27.45 | $35.05 |
| 2002 | 164.472000 | $5.92 | $0.00 | $25.44 | $31.36 |
| 2001 | 166.229000 | $7.98 | $0.00 | $29.58 | $37.56 |
| 2000 | 149.974000 | $7.20 | $0.00 | $29.07 | $36.27 |
| 1999 | 148.926000 | $7.15 | $0.00 | $29.80 | $36.95 |
| 1998 | 151.426000 | $7.27 | $0.00 | $30.82 | $38.09 |
| 1997 | 161.797000 | $7.77 | $0.00 | $32.77 | $40.54 |
| 1996 | 171.548000 | $8.23 | $0.00 | $34.86 | $43.09 |
| 1995 | 175.493000 | $8.42 | $5,108.00 | $12,186.65 | $17,303.07 |
| 1994 | 176.441000 | $125.63 | $0.00 | $329.97 | $455.60 |
| 1993 | 168.108000 | $189.25 | $0.00 | $511.65 | $700.90 |
| 1992 | 155.687000 | $252.06 | $0.00 | $706.48 | $958.54 |
| 1991 | 164.902000 | $266.98 | $0.00 | $791.72 | $1,058.70 |
| 1990 | 155.315000 | $251.61 | $0.00 | $792.60 | $1,044.21 |
| 1989 | 145.770000 | $267.63 | $0.00 | $890.15 | $1,157.78 |
| 1988 | 185.692000 | $250.68 | $0.00 | $879.85 | $1,130.53 |
| 1987 | 179.575000 | $242.43 | $0.00 | $885.19 | $1,127.62 |
| 1986 | 167.112000 | $225.60 | $0.00 | $864.80 | $1,090.40 |
| 1985 | 165.482000 | $223.40 | $0.00 | $896.63 | $1,120.03 |
| 1984 | 158.791000 | $214.37 | $0.00 | $899.15 | $1,113.52 |
| 1983 | 16.462000 | $204.01 | $0.00 | $892.76 | $1,096.77 |
| 1982 | 149.906100 | $196.34 | $0.00 | $894.91 | $1,091.25 |
| 1981 | 108.865400 | $190.55 | $0.00 | $902.97 | $1,093.52 |
| | | | TOTAL: | $24,127.15 | $32,490.13 |
|
Census Tract:
|
41400
|
Census Block:
|
3015
|
School District:
|
500
|
City/Ward/Precinct:
|
1-2 -2
|
|
|
UG District:
|
1
|
At Large District:
|
1
|
Drainage District:
|
|
BPU:
|
|
Congressional:
|
3
|
Representative:
|
35
|
Senatorial:
|
4
|
Polling Place Address:
|
417 RICHMOND AVE - KANSAS CITY, KS 66101-2335
|
|
|
|