|
|
Parcel:
|
910512
[See Parcel Map]
|
KUPN:
|
019310400500700001
|
Status:
|
|
Tax Unit:
|
10
|
Volume:
|
16
|
TD:
|
1
|
Book:
|
4C
|
Reference:
|
2676-0001
|
Map:
|
105
|
Map Section:
|
C31
|
|
|
Property Address:
|
| 3244 |
|
R |
|
|
|
GEORGIA |
|
AVE |
|
KANSAS CITY |
|
KS |
|
66104 |
|
Subdivision:
|
|
Assessed With Parcel:
|
|
Assessed Here Parcel:
|
|
Sec-Twp-Range:
|
31-10-25
|
Description:
|
56A1 BEG AT INTER-OF SELY LI CHELSEA ST TRFWY & S LI OF NE1/4 SEC BEING 353 E OFCEN OF SEC; E274 W LI L9,N 107.2, E46, N
|
Book Page:
|
2069-0292
|
Frontage:
|
0.00
|
Left:
|
0.00
|
Right:
|
0.00
|
Rear:
|
0.00
|
Deeded Acres:
|
|
Mapped Acres:
|
1.304
|
Mapped SQFT:
|
56819.881
|
|
|
|
Parcel map:
|
View
|
Plat map:
|
Not Available
|
Engineering map:
|
View
|
|
Owner Name:
|
RODGERS, GEORGE E
|
RODGERS, LINDA J
|
|
Mailing Address:
|
| 9018 W 61ST ST MERRIAM KS 66202 |
|
YEAR | APPRAISED TOTAL | ASSESSED TOTAL |
2024 | 10,760 | 1,291 |
2023 | 1,990 | 239 |
2022 | 1,070 | 128 |
2021 | 430 | 52 |
2020 | 430 | 52 |
2019 | 430 | 52 |
2018 | 140 | 17 |
2017 | 1,030 | 124 |
2016 | 1,030 | 124 |
2015 | 1,030 | 124 |
2014 | 1,030 | 124 |
2013 | 1,030 | 124 |
2012 | 1,160 | 139 |
2011 | 1,290 | 155 |
2010 | 1,290 | 155 |
2009 | 1,300 | 156 |
2008 | 1,300 | 156 |
2007 | 1,300 | 156 |
2006 | 1,300 | 156 |
2005 | 1,300 | 156 |
2004 | 1,300 | 156 |
2003 | 1,300 | 156 |
2002 | 1,300 | 156 |
2001 | 5,000 | 600 |
2000 | 5,000 | 600 |
1999 | 5,000 | 600 |
1998 | 5,000 | 600 |
1997 | 5,000 | 600 |
1996 | 5,000 | 600 |
1995 | 5,000 | 600 |
1994 | 5,040 | 605 |
1993 | 5,040 | 605 |
1992 | 5,040 | 605 |
1991 | 5,040 | 605 |
1990 | 3,100 | 372 |
1989 | 3,100 | 372 |
|
| TAX YEAR | TD RATE | GENERAL TAXES | SPECIAL TAXES | FEES DUE | TOTAL DUE |
View
| 2024 | 154.882000 | $199.96 | $0.00 | $9.23 | $209.19 |
View
| 2023 | 164.438579 | $39.30 | $0.00 | $22.35 | $61.65 |
View
| 2022 | 165.509411 | $21.20 | $0.00 | $21.41 | $42.61 |
View
| 2021 | 167.541114 | $8.72 | $0.00 | $19.15 | $27.87 |
View
| 2020 | 167.544406 | $8.72 | $0.00 | $19.94 | $28.66 |
View
| 2019 | 167.470438 | $8.72 | $0.00 | $270.90 | $279.62 |
View
| 2018 | 166.699688 | $2.84 | $0.00 | $17.92 | $20.76 |
View
| 2017 | 168.192888 | $20.86 | $0.00 | $31.74 | $52.60 |
View
| 2016 | 169.818000 | $21.06 | $0.00 | $33.95 | $55.01 |
View
| 2015 | 171.818000 | $21.32 | $0.00 | $34.29 | $55.61 |
View
| 2014 | 167.645000 | $20.80 | $0.00 | $34.67 | $55.47 |
View
| 2013 | 178.750373 | $22.18 | $0.00 | $37.16 | $59.34 |
View
| 2012 | 175.344670 | $24.38 | $0.00 | $40.84 | $65.22 |
View
| 2011 | 174.960000 | $27.12 | $0.00 | $46.61 | $73.73 |
View
| 2010 | 167.745000 | $26.00 | $0.00 | $47.17 | $73.17 |
View
| 2009 | 164.663000 | $25.70 | $0.00 | $48.62 | $74.32 |
View
| 2008 | 152.702000 | $23.82 | $0.00 | $48.06 | $71.88 |
View
| 2007 | 155.599000 | $24.27 | $0.00 | $51.23 | $75.50 |
View
| 2006 | 158.510000 | $24.73 | $0.00 | $54.62 | $79.35 |
View
| 2005 | 159.221000 | $24.84 | $0.00 | $57.18 | $82.02 |
View
| 2004 | 158.911000 | $24.79 | $0.00 | $58.93 | $83.72 |
View
| 2003 | 158.343000 | $24.70 | $0.00 | $60.64 | $85.34 |
| 2002 | 164.472000 | $25.66 | $0.00 | $64.52 | $90.18 |
| 2001 | 166.229000 | $99.74 | $0.00 | $214.46 | $314.20 |
| 2000 | 149.974000 | $89.98 | $0.00 | $205.40 | $295.38 |
| 1999 | 148.926000 | $89.36 | $0.00 | $214.13 | $303.49 |
| 1998 | 151.426000 | $90.86 | $0.00 | $227.48 | $318.34 |
| 1997 | 161.797000 | $97.08 | $0.00 | $253.35 | $350.43 |
| 1996 | 171.548000 | $102.93 | $0.00 | $280.86 | $383.79 |
| 1995 | 175.493000 | $105.30 | $0.00 | $299.87 | $405.17 |
| 1994 | 176.441000 | $106.57 | $0.00 | $316.10 | $422.67 |
| 1993 | 168.108000 | $101.25 | $0.00 | $313.19 | $414.44 |
| 1992 | 155.687000 | $94.03 | $0.00 | $303.38 | $397.41 |
| 1991 | 164.902000 | $99.60 | $0.00 | $337.00 | $436.60 |
| 1990 | 155.315000 | $57.78 | $0.00 | $212.70 | $270.48 |
| 1989 | 145.770000 | $54.23 | $0.00 | $210.22 | $264.45 |
| 1988 | 185.692000 | $50.14 | $0.00 | $204.75 | $254.89 |
| 1987 | 179.575000 | $48.49 | $0.00 | $197.14 | $245.63 |
| 1986 | 167.112000 | $45.12 | $0.00 | $192.02 | $237.14 |
| 1985 | 165.482000 | $44.68 | $0.00 | $198.18 | $242.86 |
| 1984 | 158.791000 | $42.87 | $0.00 | $198.20 | $241.07 |
| 1983 | 16.462000 | $40.80 | $0.00 | $196.26 | $237.06 |
| 1982 | 149.906100 | $39.27 | $0.00 | $196.28 | $235.55 |
| 1981 | 108.865400 | $38.11 | $0.00 | $197.45 | $235.56 |
| 1980 | 143.716000 | $15.28 | $0.00 | $80.53 | $95.81 |
| 1979 | 152.702000 | $15.96 | $0.00 | $86.28 | $102.24 |
| 1978 | 152.702000 | $15.94 | $0.00 | $87.77 | $103.71 |
| 1977 | 152.702000 | $16.70 | $0.00 | $93.42 | $110.12 |
| 1976 | 148.232000 | $17.70 | $0.00 | $100.71 | $118.41 |
| 1975 | 152.702000 | $16.92 | $0.00 | $98.14 | $115.06 |
| 1974 | 152.702000 | $16.40 | $0.00 | $96.77 | $113.17 |
| 1973 | 152.702000 | $16.78 | $0.00 | $100.77 | $117.55 |
| 1972 | 152.702000 | $17.90 | $0.00 | $109.26 | $127.16 |
| | | | TOTAL: | $6,953.20 | $9,312.66 |
|
Census Tract:
|
40100
|
Census Block:
|
1017
|
School District:
|
500
|
City/Ward/Precinct:
|
1-10-1
|
|
|
UG District:
|
1
|
At Large District:
|
1
|
Drainage District:
|
|
BPU:
|
|
Congressional:
|
3
|
Representative:
|
35
|
Senatorial:
|
4
|
Polling Place Address:
|
2726 BROWN AVE - KANSAS CITY, KS 66104-3916
|
|
|
|