|
|
Parcel:
|
910512
[See Parcel Map]
|
KUPN:
|
019310400500700001
|
Status:
|
|
Tax Unit:
|
010
|
Volume:
|
16
|
TD:
|
1
|
Book:
|
4C
|
Reference:
|
2676-0001
|
Map:
|
105
|
Map Section:
|
C31
|
|
|
Property Address:
|
| 3244 |
|
R |
|
|
|
GEORGIA |
|
AVE |
|
KANSAS CITY |
|
KS |
|
66104 |
|
Subdivision:
|
|
Assessed With Parcel:
|
|
Assessed Here Parcel:
|
|
Sec-Twp-Range:
|
31-10-25
|
Description:
|
56A1 BEG AT INTER-OF SELY LI CHELSEA ST TRFWY & S LI OF NE1/4 SEC BEING 353 E OFCEN OF SEC; E274 W LI L9,N 107.2, E46, N
|
Book Page:
|
2069-0292
|
Frontage:
|
0.00
|
Left:
|
0.00
|
Right:
|
0.00
|
Rear:
|
0.00
|
Deeded Acres:
|
|
Mapped Acres:
|
1.304
|
Mapped SQFT:
|
56819.881
|
|
|
|
Parcel map:
|
View
|
Plat map:
|
Not Available
|
Engineering map:
|
View
|
|
Owner Name:
|
RODGERS, GEORGE E
|
RODGERS, LINDA J
|
|
Mailing Address:
|
| 61ST9018 W 61ST ST MERRIAM KS 66202 |
|
YEAR | APPRAISED TOTAL | ASSESSED TOTAL |
2024 | 10,760 | 1,291 |
2023 | 1,990 | 239 |
2022 | 1,070 | 128 |
2021 | 430 | 52 |
2020 | 430 | 52 |
2019 | 430 | 52 |
2018 | 140 | 17 |
2017 | 1,030 | 124 |
2016 | 1,030 | 124 |
2015 | 1,030 | 124 |
2014 | 1,030 | 124 |
2013 | 1,030 | 124 |
2012 | 1,160 | 139 |
2011 | 1,290 | 155 |
2010 | 1,290 | 155 |
2009 | 1,300 | 156 |
2008 | 1,300 | 156 |
2007 | 1,300 | 156 |
2006 | 1,300 | 156 |
2005 | 1,300 | 156 |
2004 | 1,300 | 156 |
2003 | 1,300 | 156 |
2002 | 1,300 | 156 |
2001 | 5,000 | 600 |
2000 | 5,000 | 600 |
1999 | 5,000 | 600 |
1998 | 5,000 | 600 |
1997 | 5,000 | 600 |
1996 | 5,000 | 600 |
1995 | 5,000 | 600 |
1994 | 5,040 | 605 |
1993 | 5,040 | 605 |
1992 | 5,040 | 605 |
1991 | 5,040 | 605 |
1990 | 3,100 | 372 |
1989 | 3,100 | 372 |
|
| TAX YEAR | TD RATE | GENERAL TAXES | SPECIAL TAXES | FEES DUE | TOTAL DUE |
View
| 2024 | 154.882000 | $199.96 | $0.00 | $31.29 | $231.25 |
View
| 2023 | 164.438579 | $39.30 | $0.00 | $23.55 | $62.85 |
View
| 2022 | 165.509411 | $21.20 | $0.00 | $22.05 | $43.25 |
View
| 2021 | 167.541114 | $8.72 | $0.00 | $19.41 | $28.13 |
View
| 2020 | 167.544406 | $8.72 | $0.00 | $20.20 | $28.92 |
View
| 2019 | 167.470438 | $8.72 | $0.00 | $271.16 | $279.88 |
View
| 2018 | 166.699688 | $2.84 | $0.00 | $18.00 | $20.84 |
View
| 2017 | 168.192888 | $20.86 | $0.00 | $32.36 | $53.22 |
View
| 2016 | 169.818000 | $21.06 | $0.00 | $34.57 | $55.63 |
View
| 2015 | 171.818000 | $21.32 | $0.00 | $34.95 | $56.27 |
View
| 2014 | 167.645000 | $20.80 | $0.00 | $35.29 | $56.09 |
View
| 2013 | 178.750373 | $22.18 | $0.00 | $37.84 | $60.02 |
View
| 2012 | 175.344670 | $24.38 | $0.00 | $41.58 | $65.96 |
View
| 2011 | 174.960000 | $27.12 | $0.00 | $47.43 | $74.55 |
View
| 2010 | 167.745000 | $26.00 | $0.00 | $47.95 | $73.95 |
View
| 2009 | 164.663000 | $25.70 | $0.00 | $49.40 | $75.10 |
View
| 2008 | 152.702000 | $23.82 | $0.00 | $48.78 | $72.60 |
View
| 2007 | 155.599000 | $24.27 | $0.00 | $51.96 | $76.23 |
View
| 2006 | 158.510000 | $24.73 | $0.00 | $55.38 | $80.11 |
View
| 2005 | 159.221000 | $24.84 | $0.00 | $57.92 | $82.76 |
View
| 2004 | 158.911000 | $24.79 | $0.00 | $59.68 | $84.47 |
View
| 2003 | 158.343000 | $24.70 | $0.00 | $61.40 | $86.10 |
| 2002 | 164.472000 | $25.66 | $0.00 | $65.28 | $90.94 |
| 2001 | 166.229000 | $99.74 | $0.00 | $217.48 | $317.22 |
| 2000 | 149.974000 | $89.98 | $0.00 | $208.12 | $298.10 |
| 1999 | 148.926000 | $89.36 | $0.00 | $216.83 | $306.19 |
| 1998 | 151.426000 | $90.86 | $0.00 | $230.24 | $321.10 |
| 1997 | 161.797000 | $97.08 | $0.00 | $256.29 | $353.37 |
| 1996 | 171.548000 | $102.93 | $0.00 | $283.98 | $386.91 |
| 1995 | 175.493000 | $105.30 | $0.00 | $303.05 | $408.35 |
| 1994 | 176.441000 | $106.57 | $0.00 | $319.32 | $425.89 |
| 1993 | 168.108000 | $101.25 | $0.00 | $316.27 | $417.52 |
| 1992 | 155.687000 | $94.03 | $0.00 | $306.24 | $400.27 |
| 1991 | 164.902000 | $99.60 | $0.00 | $340.02 | $439.62 |
| 1990 | 155.315000 | $57.78 | $0.00 | $214.44 | $272.22 |
| 1989 | 145.770000 | $54.23 | $0.00 | $211.86 | $266.09 |
| 1988 | 185.692000 | $50.14 | $0.00 | $206.27 | $256.41 |
| 1987 | 179.575000 | $48.49 | $0.00 | $198.62 | $247.11 |
| 1986 | 167.112000 | $45.12 | $0.00 | $193.40 | $238.52 |
| 1985 | 165.482000 | $44.68 | $0.00 | $199.54 | $244.22 |
| 1984 | 158.791000 | $42.87 | $0.00 | $199.50 | $242.37 |
| 1983 | 16.462000 | $40.80 | $0.00 | $197.50 | $238.30 |
| 1982 | 149.906100 | $39.27 | $0.00 | $197.48 | $236.75 |
| 1981 | 108.865400 | $38.11 | $0.00 | $198.61 | $236.72 |
| 1980 | 143.716000 | $15.28 | $0.00 | $80.99 | $96.27 |
| 1979 | 152.702000 | $15.96 | $0.00 | $86.76 | $102.72 |
| 1978 | 152.702000 | $15.94 | $0.00 | $88.25 | $104.19 |
| 1977 | 152.702000 | $16.70 | $0.00 | $93.94 | $110.64 |
| 1976 | 148.232000 | $17.70 | $0.00 | $101.25 | $118.95 |
| 1975 | 152.702000 | $16.92 | $0.00 | $98.66 | $115.58 |
| 1974 | 152.702000 | $16.40 | $0.00 | $97.27 | $113.67 |
| 1973 | 152.702000 | $16.78 | $0.00 | $101.27 | $118.05 |
| 1972 | 152.702000 | $17.90 | $0.00 | $109.82 | $127.72 |
| | | | TOTAL: | $7,040.70 | $9,400.16 |
|
Census Tract:
|
40100
|
Census Block:
|
1017
|
School District:
|
500
|
City/Ward/Precinct:
|
1-10-1
|
|
|
UG District:
|
1
|
At Large District:
|
1
|
Drainage District:
|
|
BPU:
|
|
Congressional:
|
3
|
Representative:
|
35
|
Senatorial:
|
4
|
Polling Place Address:
|
2726 BROWN AVE - KANSAS CITY, KS 66104-3916
|
|
|
|