|
|
Parcel:
|
918023
[See Parcel Map]
|
KUPN:
|
051010300205000001
|
Status:
|
|
Tax Unit:
|
10
|
Volume:
|
30
|
TD:
|
1AA
|
Book:
|
7A
|
Reference:
|
2107
|
Map:
|
180
|
Map Section:
|
E01
|
|
|
Property Address:
|
| 1100 |
|
|
|
N |
|
55TH |
|
ST |
|
KANSAS CITY |
|
KS |
|
66102 |
|
Subdivision:
|
|
Assessed With Parcel:
|
|
Assessed Here Parcel:
|
|
Sec-Twp-Range:
|
01-11-24
|
Description:
|
119 COM SW COR SW 1/4TH E 22P N 22P W 22P S 22P 2.47A LS S 64FT HIWAY LESS PART SOLD
|
Book Page:
|
2146-0191
|
Frontage:
|
200.00
|
Left:
|
293.00
|
Right:
|
293.00
|
Rear:
|
200.00
|
Deeded Acres:
|
|
Mapped Acres:
|
1.357
|
Mapped SQFT:
|
59093.737
|
|
|
|
Parcel map:
|
View
|
Plat map:
|
Not Available
|
Engineering map:
|
View
|
|
Owner Name:
|
CARROLL, JOHN PAUL
|
CARROLL, BARBARA
|
|
Mailing Address:
|
| PO BOX 28 GRAVOIS MILLS MO 65037 |
|
YEAR | APPRAISED TOTAL | ASSESSED TOTAL |
2022 | 9,540 | 2,386 |
2021 | 8,870 | 1,064 |
2020 | 7,570 | 908 |
2019 | 5,910 | 709 |
2018 | 16,130 | 1,936 |
2017 | 16,130 | 1,936 |
2016 | 16,130 | 1,936 |
2015 | 16,130 | 1,936 |
2014 | 17,120 | 2,054 |
2013 | 17,120 | 2,054 |
2012 | 22,350 | 2,682 |
2011 | 22,350 | 2,682 |
2010 | 22,790 | 2,735 |
2009 | 22,700 | 2,724 |
2008 | 22,700 | 2,724 |
2007 | 22,700 | 2,724 |
2006 | 22,700 | 2,724 |
2005 | 21,300 | 2,556 |
2004 | 21,300 | 2,556 |
2003 | 21,300 | 2,556 |
2002 | 15,000 | 1,800 |
2001 | 14,700 | 1,764 |
2000 | 14,700 | 1,764 |
1999 | 14,700 | 1,764 |
1998 | 14,700 | 1,764 |
1997 | 14,700 | 1,764 |
1996 | 14,700 | 1,764 |
1995 | 14,700 | 1,764 |
1994 | 14,650 | 1,758 |
1993 | 14,650 | 1,758 |
1992 | 14,650 | 1,758 |
1991 | 14,650 | 1,758 |
1990 | 8,800 | 1,056 |
1989 | 8,800 | 1,056 |
|
| TAX YEAR | TD RATE | GENERAL TAXES | SPECIAL TAXES | FEES DUE | TOTAL DUE |
View
| 2021 | 167.541114 | $178.26 | $0.00 | $5.12 | $183.38 |
View
| 2020 | 167.544406 | $152.14 | $0.00 | $34.09 | $186.23 |
View
| 2019 | 167.470438 | $118.74 | $0.00 | $267.78 | $386.52 |
View
| 2018 | 166.699688 | $322.74 | $0.00 | $124.31 | $447.05 |
View
| 2017 | 168.192888 | $325.62 | $0.00 | $158.43 | $484.05 |
View
| 2016 | 169.818000 | $328.78 | $0.00 | $191.95 | $520.73 |
View
| 2015 | 171.818000 | $332.64 | $0.00 | $210.15 | $542.79 |
View
| 2014 | 167.645000 | $344.34 | $0.00 | $230.87 | $575.21 |
View
| 2013 | 178.750373 | $367.16 | $0.00 | $265.77 | $632.93 |
View
| 2012 | 175.344670 | $470.28 | $0.00 | $364.34 | $834.62 |
View
| 2011 | 174.960000 | $469.24 | $0.00 | $396.94 | $866.18 |
View
| 2010 | 167.745000 | $458.78 | $0.00 | $420.90 | $879.68 |
View
| 2009 | 164.663000 | $448.54 | $0.00 | $443.15 | $891.69 |
View
| 2008 | 152.702000 | $415.96 | $0.00 | $444.96 | $860.92 |
View
| 2007 | 155.599000 | $423.85 | $0.00 | $496.98 | $920.83 |
View
| 2006 | 158.510000 | $431.78 | $0.00 | $553.83 | $985.61 |
View
| 2005 | 159.221000 | $406.97 | $0.00 | $560.94 | $967.91 |
View
| 2004 | 158.911000 | $406.18 | $0.00 | $589.92 | $996.10 |
View
| 2003 | 158.343000 | $404.72 | $0.00 | $619.56 | $1,024.28 |
| 2002 | 164.472000 | $296.05 | $0.00 | $482.21 | $778.26 |
| 2001 | 166.229000 | $293.23 | $0.00 | $506.51 | $799.74 |
| 2000 | 149.974000 | $264.55 | $0.00 | $489.06 | $753.61 |
| 1999 | 148.926000 | $262.71 | $0.00 | $515.32 | $778.03 |
| 1998 | 151.426000 | $267.12 | $0.00 | $553.12 | $820.24 |
| 1997 | 161.797000 | $285.41 | $0.00 | $623.54 | $908.95 |
| 1996 | 171.548000 | $302.61 | $0.00 | $698.75 | $1,001.36 |
| 1995 | 175.493000 | $309.57 | $0.00 | $752.37 | $1,061.94 |
| 1994 | 176.441000 | $310.18 | $0.00 | $791.16 | $1,101.34 |
| 1993 | 168.108000 | $294.69 | $0.00 | $787.69 | $1,082.38 |
| 1992 | 155.687000 | $273.70 | $0.00 | $765.81 | $1,039.51 |
| 1991 | 164.902000 | $289.90 | $0.00 | $858.46 | $1,148.36 |
| 1990 | 155.315000 | $164.01 | $0.00 | $522.16 | $686.17 |
| 1989 | 145.770000 | $153.93 | $0.00 | $518.88 | $672.81 |
| 1988 | 185.692000 | $118.84 | $0.00 | $425.56 | $544.40 |
| 1987 | 179.575000 | $348.41 | $0.00 | $1,269.51 | $1,617.92 |
| 1986 | 167.112000 | $385.30 | $0.00 | $1,472.73 | $1,858.03 |
| 1985 | 165.482000 | $383.22 | $0.00 | $1,533.69 | $1,916.91 |
| | | | TOTAL: | $19,946.52 | $31,756.67 |
|
Census Tract:
|
43903
|
Census Block:
|
1003
|
School District:
|
500
|
City/Ward/Precinct:
|
1-11-5
|
|
|
UG District:
|
1
|
At Large District:
|
1
|
Drainage District:
|
|
BPU:
|
|
Congressional:
|
3
|
Representative:
|
34
|
Senatorial:
|
4
|
Polling Place Address:
|
5010 PARALLEL PKWY - KANSAS CITY, KS 66104-3142
|
|
|
|